《爱尔兰时报》的Feeder Schools副刊追踪了各个学校的学生升入第三级学院的比例。
虽然爱尔兰教育部有这方面的数据,但历任部长们都认为“官方”排行榜会产生不利影响,因而动用他们的权力不让公布国家统计的数据。
但我们还是可以根据升学率百分比来判断学校的情况,当然,这个仅作为参考。
按学校类型划分的大学升学率
根据《爱尔兰时报》汇编的数据显示,虽然中产阶级的学生正在追赶上付费学校的学生,但来自弱势学校(Deis)的学生进入大学的总体比例却有所下降。在这两年里,经过计算和认可的成绩被广泛视为有助于缩小不平等和阶级差距。
传统大学中最受欢迎的课程大部分来自付费学校,他们获得了2,935个名额,占其2022年六年级人数的71.5%。另一方面,Deis学校在传统大学中获得了2,205个名额,占这些学校获得毕业证书人数的22.3%。在非Deis /非收费学校毕业的40,986名学生中,42.9%的2022年毕业生(17,572人)升入了传统大学。
升学率最高的学校
School | 人数 | % |
Gaelcholáiste na Mara, Pairc na bPiarsach, Bóthar na nGleanntáin, Arklow | 30 | 120% |
*St. Michael's College, Ailesbury Road, Dublin 4 | 115 | 116% |
Presentation Convent, Secondary School, Kilkenny | 104 | 115% |
*Gonzaga College, Sandford Road, Dublin 6 | 85 | 114% |
*Loreto Secondary School, Springfield Park, Foxrock, Dublin 18 | 76 | 113% |
Coláiste Iosagain, Br Stigh Lorgan, Baile an Bhothair, An Charraig Dhubh | 79 | 113% |
*Mount Sackville, Chapelizod, Dublin 20 | 95 | 111% |
Our Lady's School, Templeogue Rd, Terenure, Dublin 6w | 114 | 110% |
Muckross College, Marlborough Road, Donnybrook | 109 | 109% |
*Loreto High School, Beaufort, Grange Road, Rathfarnham | 94 | 109% |
Coláiste Naomh Mhuire, Clochar na Trocaire, Nas, Co Chill Dara | 176 | 106% |
*Scoil Mhuire, 1/2/3 Sidney Place, Wellington Road, Cork City | 66 | 106% |
Coláiste an Spioraid Naoimh, Bishopstown, Cork | 103 | 106% |
Sacred Heart School, Sunnyside,, Drogheda, Co Louth | 104 | 106% |
*Sandford Park School, Sandford Road, Ranelagh, Dublin 6 | 71 | 106% |
St Angela's College, Patricks Hill, Cork City | 92 | 105% |
Coláiste na Maighdine, Presentation Secondary School, Cannon St., Waterford | 38 | 105% |
*The High School, Zion Rd, Rathgar, Dublin 6 | 116 | 105% |
*Wesley College, Ballinteer, Dublin 16 | 146 | 105% |
Oatlands College, Mount Merrion, An Charraig Dhubh, Co Bhaile Atha Cliath | 86 | 105% |
Our Lady of Lourdes, Holy Faith Convent, Rosbercon, New Ross,, Co Wexford | 45 | 104% |
*Christian Brothers College, Monkstown Park, Dun Laoghaire, Co Dublin | 94 | 104% |
*Mount Anville, Goatstown, Dublin 14 | 122 | 104% |
St Mary's Secondary School, Macroom, Co. Cork | 49 | 104% |
*Christian Brothers College, Sidney Hill,, Wellington Road, Cork | 154 | 104% |
Coláiste Eoin, Bóthar Stigh Lorgan, Baile an Bhóthair, An Charraig Dhubh | 80 | 104% |
*St. Gerard's School, Thornhill Road, Bray, Co. Wicklow | 84 | 104% |
*Terenure College, Templeogue Road, Terenure, Dublin 6w | 121 | 103% |
Ardscoil Rís, Brid De Brún, North Circular Road, Limerick | 126 | 103% |
Coláiste Pobal Osraí, Bothar Urmhumhan, Cill Chainnigh | 36 | 103% |
*St Conleth's College, Clyde Road, Dublin 4 | 44 | 102% |
Mount St Michael's, Rosscarbery, Co Cork | 45 | 102% |
St Anne's Secondary School, Convent of Mercy, Tipperary | 46 | 102% |
Holy Faith Secondary School, 1 Belgrove Road, Clontarf, Dublin 3 | 94 | 102% |
*Dominican College, Droichead Nua, Co Kildare | 144 | 102% |
*Blackrock College, Blackrock, Co Dublin | 197 | 102% |
*Loreto Abbey, Dalkey, Co Dublin | 108 | 102% |
Coláiste Chillian, Bothar Nangor, Cluain Dolcain, Baile Atha Cliath 22 | 55 | 102% |
*Presentation College, Mardyke, Cork City | 130 | 102% |
Loreto Convent, Granges Road, Kilkenny | 164 | 101% |
Our Lady's Bower Secondary School, Retreat Road, Athlone, Co Westmeath | 104 | 101% |
Clochar na Nursulach, Thurles, Co. Tipperary | 119 | 101% |
Regina Mundi College, Douglas Road, Cork City | 82 | 100% |
Moyne Community School, Moyne, Co. Longford | 87 | 100% |
*Cistercian College, Roscrea, Co. Tipperary | 42 | 100% |
Templeogue College, Templeogue, Dublin 6w | 111 | 99% |
Hamilton High School, Laurel Walk, Bandon, Co Cork | 65 | 98% |
Crescent College Comprehensive, Dooradoyle, Limerick City | 129 | 98% |
Dominican College, 204 Griffith Ave, Dublin 9 | 124 | 98% |
Maynooth Post Primary School, Moyglare Road, Maynooth, Co. Kildare | 154 | 98% |
Drumshanbo Vocational School, Drumshanbo, Carrick on Shannon, Co Leitrim | 50 | 98% |
*St Andrew's College, Booterstown Ave, Blackrock, Co Dublin | 138 | 98% |
Santa Sabina Dominican College, Greenfield Road, Sutton, Dublin 13 | 88 | 98% |
Loreto Secondary School, Balbriggan, Co Dublin, | 203 | 98% |
*Belvedere College, Great Denmark Street, Dublin 1 | 161 | 98% |
在全国范围内,从所有学校类型到传统大学的总体升学情况来看,排名前十的学校中有八所是付费学校,Coláiste Íosagáin Stillorgan和Muckross College Donnybrook是两所不收费的学校。他们的学生社会阶层与邻近的收费学校相似。
混校排名
School | 人数 | % |
Gaelcholáiste na Mara, Pairc na bPiarsach, Bóthar na nGleanntáin, Arklow | 30 | 120% |
Coláiste Iosagain, Br Stigh Lorgan, Baile an Bhothair, An Charraig Dhubh | 79 | 113% |
*Sandford Park School, Sandford Road, Ranelagh, Dublin 6 | 71 | 106% |
*The High School, Zion Rd, Rathgar, Dublin 6 | 116 | 105% |
*Wesley College, Ballinteer, Dublin 16 | 146 | 105% |
Coláiste Eoin, Bóthar Stigh Lorgan, Baile an Bhóthair, An Charraig Dhubh | 80 | 104% |
*St. Gerard's School, Thornhill Road, Bray, Co. Wicklow | 84 | 104% |
Coláiste Pobal Osraí, Bothar Urmhumhan, Cill Chainnigh | 36 | 103% |
*St Conleth's College, Clyde Road, Dublin 4 | 44 | 102% |
Mount St Michael's, Rosscarbery, Co Cork | 45 | 102% |
*Dominican College, Droichead Nua, Co Kildare | 144 | 102% |
Coláiste Chillian, Bothar Nangor, Cluain Dolcain, Baile Atha Cliath 22 | 55 | 102% |
Moyne Community School, Moyne, Co. Longford | 87 | 100% |
Crescent College Comprehensive, Dooradoyle, Limerick City | 129 | 98% |
Maynooth Post Primary School, Moyglare Road, Maynooth, Co. Kildare | 154 | 98% |
Drumshanbo Vocational School, Drumshanbo, Carrick on Shannon, Co Leitrim | 50 | 98% |
*St Andrew's College, Booterstown Ave, Blackrock, Co Dublin | 138 | 98% |
Kinsale Community School, Kinsale, Co. Cork | 149 | 97% |
Confey Community College, Confey, Leixlip, Co Kildare | 103 | 97% |
St Colmcilles Community School, Scholarstown Rd, Knocklyon, Dublin 16 | 110 | 96% |
Mean Scoil San Nioclás, Rinn Ua gCuanach, Dun Garbhan, Co. Phortlairge | 27 | 96% |
Gaelcholáiste Cheatharlach, Easca, Co. Ceatharlach | 53 | 96% |
F.C.J. Secondary School, Bunclody, Enniscorthy, Co Wexford | 157 | 96% |
Gaelcholáiste Phort Láirge, Cúirt An Easpaig, Baile Mhic Ghunair, Port Láirge | 26 | 96% |
Pobail Scoil Íosa, Malahide, Co Dublin | 196 | 96% |
Mean Scoil Ard Na Mara, Cinnmhara, Gaillimh | 73 | 96% |
Gaelcholaiste Chiarrai, Tobar Mui Doire, Tra Li, Co. Chiarrai | 72 | 96% |
Coláiste Choilm, Ballincollig, Co. Cork | 210 | 96% |
排名靠前的混合学校表显示了爱尔兰语学校的最大代表性,这可能突出了混合教育和爱尔兰语教育的双重好处。在列出的28所学校中,超过三分之一的学校使用爱尔兰语教学。在排名前十的学校中,有五所是私立收费英语教学学校。能否上学仍然是爱尔兰中学教育的最大障碍之一。在爱尔兰728所中学里,只有50所是Gaelcholáistí。有7个郡根本没有爱尔兰语授课的中学,在Gaelscoileanna的4,723名六年级学生中,只有超过三分之一(1,688名)的学生在这一年过渡到Gaelcholáiste,而大多数人都进入了英语授课的学校,这也不足为奇。
男校排名
School | 人数 | % |
*St. Michael's College, Ailesbury Road, Dublin 4 | 115 | 116% |
*Gonzaga College, Sandford Road, Dublin 6 | 85 | 114% |
Coláiste an Spioraid Naoimh, Bishopstown, Cork | 103 | 106% |
Oatlands College, Mount Merrion, An Charraig Dhubh, Co Bhaile Atha Cliath | 86 | 105% |
*Christian Brothers College, Monkstown Park, Dun Laoghaire, Co Dublin | 94 | 104% |
*Christian Brothers College, Sidney Hill,, Wellington Road, Cork | 154 | 104% |
*Terenure College, Templeogue Road, Terenure, Dublin 6w | 121 | 103% |
Ardscoil Rís, Brid De Brún, North Circular Road, Limerick | 126 | 103% |
*Blackrock College, Blackrock, Co Dublin | 197 | 102% |
*Presentation College, Mardyke, Cork City | 130 | 102% |
*Cistercian College, Roscrea, Co. Tipperary | 42 | 100% |
Templeogue College, Templeogue, Dublin 6w | 111 | 99% |
Hamilton High School, Laurel Walk, Bandon, Co Cork | 65 | 98% |
*Belvedere College, Great Denmark Street, Dublin 1 | 161 | 98% |
*St. Vincent's Castleknock College, Castleknock, Dublin 15 | 110 | 97% |
*Clongowes Wood College, Clane Co Kildare | 73 | 97% |
St Kieran's College, College Road, Kilkenny | 132 | 95% |
St. Mary's Knockbeg College, Knockbeg, Carlow | 64 | 95% |
St Francis Capuchin College, Rochestown, Cork City | 107 | 94% |
Presentation College Bray, Putland Road, Bray, Co Wicklow | 95 | 94% |
St. Joseph's Patrician College, Nuns' Island, Galway | 142 | 94% |
St Peter's College, Summerhill, Wexford | 122 | 93% |
St Gerald's College, Newport Road, Castlebar, Co. Mayo | 105 | 92% |
St. Fintan's High School, Sutton, Dublin 13 | 115 | 92% |
Marist College, Retreat Road, Athlone, Co. Westmeath | 82 | 91% |
St. Benildus College, Upper Kilmacud Road, Stillorgan, Blackrock | 118 | 91% |
St Muredach's College, Sligo Road, Ballina, Co. Mayo. | 49 | 86% |
St. Macartan's College, Monaghan, Co. Monaghan | 76 | 86% |
Scoil na mBraithre Criostaí, Sraid Seamais, Kilkenny | 106 | 85% |
Coláiste Eanna na mBraithre, Baile Ruain, Rath Fearnain, Ath Cliath 16 | 92 | 85% |
Ard Scoil Ris, Ascal O Griofa, Baile Atha Cliath 9 | 85 | 85% |
在2022年第三级升学率最高的20所男校中,有11所是付费学校,包括都柏林4区的St Michael’s College,根据我们的图表,该学院的升学率最高,附近Ranelagh的Gonzaga College排名第二。
女校排名
School | 人数 | % |
Presentation Convent, Secondary School, Kilkenny | 104 | 115% |
*Loreto Secondary School, Springfield Park, Foxrock, Dublin 18 | 76 | 113% |
*Mount Sackville, Chapelizod, Dublin 20 | 95 | 111% |
Our Lady's School, Templeogue Rd, Terenure, Dublin 6w | 114 | 110% |
Muckross College, Marlborough Road, Donnybrook | 109 | 109% |
*Loreto High School, Beaufort, Grange Road, Rathfarnham | 94 | 109% |
Coláiste Naomh Mhuire, Clochar na Trocaire, Nas, Co Chill Dara | 176 | 106% |
*Scoil Mhuire, 1/2/3 Sidney Place, Wellington Road, Cork City | 66 | 106% |
Sacred Heart School, Sunnyside,, Drogheda, Co Louth | 104 | 106% |
St Angela's College, Patricks Hill, Cork City | 92 | 105% |
Coláiste na Maighdine, Presentation Secondary School, Cannon St., Waterford | 38 | 105% |
Our Lady of Lourdes, Holy Faith Convent, Rosbercon, New Ross,, Co Wexford | 45 | 104% |
*Mount Anville, Goatstown, Dublin 14 | 122 | 104% |
St Mary's Secondary School, Macroom, Co. Cork | 49 | 104% |
St Anne's Secondary School, Convent of Mercy, Tipperary | 46 | 102% |
Holy Faith Secondary School, 1 Belgrove Road, Clontarf, Dublin 3 | 94 | 102% |
*Loreto Abbey, Dalkey, Co Dublin | 108 | 102% |
Loreto Convent, Granges Road, Kilkenny | 164 | 101% |
Our Lady's Bower Secondary School, Retreat Road, Athlone, Co Westmeath | 104 | 101% |
Clochar na Nursulach, Thurles, Co. Tipperary | 119 | 101% |
Regina Mundi College, Douglas Road, Cork City | 82 | 100% |
Dominican College, 204 Griffith Ave, Dublin 9 | 124 | 98% |
Santa Sabina Dominican College, Greenfield Road, Sutton, Dublin 13 | 88 | 98% |
Loreto Secondary School, Balbriggan, Co Dublin, | 203 | 98% |
St. Joseph's College, Lucan, Co. Dublin | 130 | 97% |
Coláiste Loreto, Loreto College, Cavan | 136 | 96% |
Jesus and Mary College, Our Lady's Grove, Goatstown, Dublin 14 | 53 | 96% |
St Raphaela's Sec School, St. Raphaela's Road, Stillorgan, Blackrock | 76 | 96% |
Mount Mercy College, Model Farm Road, Cork | 119 | 96% |
St Mary's Secondary School, Charleville, Co Cork | 47 | 96% |
St. Mary's Secondary School, New Ross, Co. Wexford | 93 | 96% |
St Joseph's Secondary School, Castlebar, Co. Mayo | 110 | 95% |
Loreto Secondary School, Vevay Rd, Bray, Co. Wicklow | 109 | 95% |
Mean Scoil Naomh Uinseann, Seatown Place, Dundalk, Co. Louth | 143 | 95% |
St Mary's Secondary School, Convent of Mercy, Nenagh, Co Tipperary | 60 | 95% |
Presentation Secondary School, Listowel, Co Kerry | 59 | 95% |
Clochar Loreto, Leitirceanainn, Co Dhun na Ngall | 153 | 95% |
Coláiste na Toirbhirte, Ard Aoibhinn, Bandon, Co Cork | 95 | 95% |
在排名前16位的女子中学里,只有5所是收费的,前6所学校中,有3所是免费的。排名第一的是Kilkenny的Presentation College,第四名是都柏林的 Our Lady’s Templeogue,第五名是都柏林Donnybrook的Muckross College。
付费学校排名
*Christian Brothers College, Sidney Hill,, Wellington Road, Cork | 154 | 104% |
*St. Gerard's School, Thornhill Road, Bray, Co. Wicklow | 84 | 104% |
*Terenure College, Templeogue Road, Terenure, Dublin 6w | 121 | 103% |
*St Conleth's College, Clyde Road, Dublin 4 | 44 | 102% |
*Dominican College, Droichead Nua, Co Kildare | 144 | 102% |
*Blackrock College, Blackrock, Co Dublin | 197 | 102% |
*Loreto Abbey, Dalkey, Co Dublin | 108 | 102% |
*Presentation College, Mardyke, Cork City | 130 | 102% |
*Cistercian College, Roscrea, Co. Tipperary | 42 | 100% |
*St Andrew's College, Booterstown Ave, Blackrock, Co Dublin | 138 | 98% |
*Belvedere College, Great Denmark Street, Dublin 1 | 161 | 98% |
*St. Vincent's Castleknock College, Castleknock, Dublin 15 | 110 | 97% |
*Clongowes Wood College, Clane Co Kildare | 73 | 97% |
*Rosemont Park School, Enniskerry Road, Sandyford, Dublin 18 | 33 | 94% |
*Deutsche Schule, St. Kilian's, Roebuck Road, Clonskeagh | 39 | 92% |
*Dundalk Grammar School, Dundalk, Co Louth | 87 | 92% |
*Rockwell College, Cashel, Co Tipperary | 93 | 89% |
*Drogheda Grammar School, Eden View, Mornington, Drogheda | 61 | 87% |
*Midleton College, Connolly Street, Midleton, Co. Cork | 64 | 84% |
*The Kings Hospital, Palmerstown, Dublin 20 | 114 | 84% |
*Villier's School, North Circular Road, Limerick City | 95 | 83% |
*Rathdown School, Glenageary, Co Dublin | 50 | 82% |
*Sutton Park School, St. Fintans Road, Sutton, Dublin 13 | 54 | 81% |
*Bandon Grammar School, Bandon, Co Cork | 120 | 81% |
虽然这些表格似乎表明,收费学校的学生成绩更好,但大量的学术证据也表明,平均而言,这些学生表现得更好,因为他们的前期能力、父母的教育水平以及父母能够花在额外辅导和学习上的钱。
免费学校排名
School | 人数 | % |
Presentation Convent, Secondary School, Kilkenny | 104 | 115% |
Coláiste Iosagain, Br Stigh Lorgan, Baile an Bhothair, An Charraig Dhubh | 79 | 113% |
Our Lady's School, Templeogue Rd, Terenure, Dublin 6w | 114 | 110% |
Muckross College, Marlborough Road, Donnybrook | 109 | 109% |
Coláiste Naomh Mhuire, Clochar na Trocaire, Nas, Co Chill Dara | 176 | 106% |
Coláiste an Spioraid Naoimh, Bishopstown, Cork | 103 | 106% |
Sacred Heart School, Sunnyside,, Drogheda, Co Louth | 104 | 106% |
St Angela's College, Patricks Hill, Cork City | 92 | 105% |
Coláiste na Maighdine, Presentation Secondary School, Cannon St., Waterford | 38 | 105% |
Oatlands College, Mount Merrion, An Charraig Dhubh, Co Bhaile Atha Cliath | 86 | 105% |
Our Lady of Lourdes, Holy Faith Convent, Rosbercon, New Ross,, Co Wexford | 45 | 104% |
St Mary's Secondary School, Macroom, Co. Cork | 49 | 104% |
Coláiste Eoin, Bóthar Stigh Lorgan, Baile an Bhóthair, An Charraig Dhubh | 80 | 104% |
Ardscoil Rís, Brid De Brún, North Circular Road, Limerick | 126 | 103% |
Coláiste Pobal Osraí, Bothar Urmhumhan, Cill Chainnigh | 36 | 103% |
Mount St Michael's, Rosscarbery, Co Cork | 45 | 102% |
St Anne's Secondary School, Convent of Mercy, Tipperary | 46 | 102% |
Holy Faith Secondary School, 1 Belgrove Road, Clontarf, Dublin 3 | 94 | 102% |
Coláiste Chillian, Bothar Nangor, Cluain Dolcain, Baile Atha Cliath 22 | 55 | 102% |
Loreto Convent, Granges Road, Kilkenny | 164 | 101% |
Our Lady's Bower Secondary School, Retreat Road, Athlone, Co Westmeath | 104 | 101% |
Clochar na Nursulach, Thurles, Co. Tipperary | 119 | 101% |
Regina Mundi College, Douglas Road, Cork City | 82 | 100% |
Moyne Community School, Moyne, Co. Longford | 87 | 100% |
Templeogue College, Templeogue, Dublin 6w | 111 | 99% |
Hamilton High School, Laurel Walk, Bandon, Co Cork | 65 | 98% |
Crescent College Comprehensive, Dooradoyle, Limerick City | 129 | 98% |
Dominican College, 204 Griffith Ave, Dublin 9 | 124 | 98% |
Maynooth Post Primary School, Moyglare Road, Maynooth, Co. Kildare | 154 | 98% |
Drumshanbo Vocational School, Drumshanbo, Carrick on Shannon, Co Leitrim | 50 | 98% |
Santa Sabina Dominican College, Greenfield Road, Sutton, Dublin 13 | 88 | 98% |
Loreto Secondary School, Balbriggan, Co Dublin, | 203 | 98% |
Kinsale Community School, Kinsale, Co. Cork | 149 | 97% |
Confey Community College, Confey, Leixlip, Co Kildare | 103 | 97% |
St. Joseph's College, Lucan, Co. Dublin | 130 | 97% |
St Colmcilles Community School, Scholarstown Rd, Knocklyon, Dublin 16 | 110 | 96% |
Coláiste Loreto, Loreto College, Cavan | 136 | 96% |
Mean Scoil San Nioclás, Rinn Ua gCuanach, Dun Garbhan, Co. Phortlairge | 27 | 96% |
Gaelcholáiste Cheatharlach, Easca, Co. Ceatharlach | 53 | 96% |
Jesus and Mary College, Our Lady's Grove, Goatstown, Dublin 14 | 53 | 96% |
F.C.J. Secondary School, Bunclody, Enniscorthy, Co Wexford | 157 | 96% |
Gaelcholáiste Phort Láirge, Cúirt An Easpaig, Baile Mhic Ghunair, Port Láirge | 26 | 96% |
St Raphaela's Sec School, St. Raphaela's Road, Stillorgan, Blackrock | 76 | 96% |
Pobail Scoil Íosa, Malahide, Co Dublin | 196 | 96% |
Mean Scoil Ard Na Mara, Cinnmhara, Gaillimh | 73 | 96% |
Gaelcholaiste Chiarrai, Tobar Mui Doire, Tra Li, Co. Chiarrai | 72 | 96% |
Mount Mercy College, Model Farm Road, Cork | 119 | 96% |
St Mary's Secondary School, Charleville, Co Cork | 47 | 96% |
Coláiste Choilm, Ballincollig, Co. Cork | 210 | 96% |
St. Mary's Secondary School, New Ross, Co. Wexford | 93 | 96% |
St Kieran's College, College Road, Kilkenny | 132 | 95% |
St Joseph's Secondary School, Castlebar, Co. Mayo | 110 | 95% |
Loreto Secondary School, Vevay Rd, Bray, Co. Wicklow | 109 | 95% |
Colaíste na Coiribe, Bothar Bhaile na mBurcach, Gaillimh | 87 | 95% |
St. Mary's Knockbeg College, Knockbeg, Carlow | 64 | 95% |
Mean Scoil Naomh Uinseann, Seatown Place, Dundalk, Co. Louth | 143 | 95% |
St Mary's Secondary School, Convent of Mercy, Nenagh, Co Tipperary | 60 | 95% |
Presentation Secondary School, Listowel, Co Kerry | 59 | 95% |
Clochar Loreto, Leitirceanainn, Co Dhun na Ngall | 153 | 95% |
Coláiste na Toirbhirte, Ard Aoibhinn, Bandon, Co Cork | 95 | 95% |
St Francis Capuchin College, Rochestown, Cork City | 107 | 94% |
Presentation Secondary School, Mitchelstown, Mallow, Co Cork | 50 | 94% |
Mount Temple, Comprehensive School, Malahide Road, Dublin 3 | 128 | 94% |
Scoil Mhuire, Patrick's Street, Trim, Co. Meath | 128 | 94% |
Presentation College Bray, Putland Road, Bray, Co Wicklow | 95 | 94% |
St. Joseph's Patrician College, Nuns' Island, Galway | 142 | 94% |
Our Lady's Secondary School, Laurel Hill, Castleblayney, Co Monaghan | 89 | 93% |
Ard Scoil Na Mara., Tramore, Co. Waterford | 176 | 93% |
Presentation College, Athenry, Co Galway | 199 | 93% |
Salerno Secondary School, Threadmill Road, Salthill, Galway | 112 | 93% |
St Peter's College, Summerhill, Wexford | 122 | 93% |
John the Baptist C.S., Hospital, Co. Limerick | 175 | 93% |
The Rosses Community School, Dungloe, Donegal, Co Donegal | 66 | 92% |
St Gerald's College, Newport Road, Castlebar, Co. Mayo | 105 | 92% |
Coláiste Bride, Clochar na Trocaire, Cnoc Fiodh Na Gcaor, Inis Corthaidh | 116 | 92% |
Community School, Portumna, Ballinasloe, Co Galway | 64 | 92% |
St. Fintan's High School, Sutton, Dublin 13 | 115 | 92% |
Loreto Secondary School, Fermoy, Co Cork | 101 | 92% |
Mean Scoil Muire Gan Smal, Clochar na Trocaire, Roscomain | 88 | 92% |
St. Peter's College, Dunboyne, Co. Meath | 200 | 92% |
Coláiste Muire, College Rd, Ennis, Co. Clare | 149 | 92% |
Presentation Sec School, Tra Li, Co Chiarrai | 99 | 92% |
Ardscoil Rath Iomgháin, Rathangan, Kildare | 99 | 92% |
Coláiste Ailigh, Cnoc na Móna, Leitir Ceanainn, Co Dhún na Ngall | 37 | 92% |
An Scoil Idirmheanach, Cill Orglan, Co Chiarraí | 97 | 92% |
Cross and Passion College, Kilcullen, Co Kildare | 106 | 92% |
Marist College, Retreat Road, Athlone, Co. Westmeath | 82 | 91% |
Dominican College, Cross Avenue,, Blackrock, Co. Dublin | 70 | 91% |
Mean Scoil an Chlochar, Kilbeggan, Co Westmeath | 81 | 91% |
Kilkenny College, Castlecomer Road, Kilkenny | 137 | 91% |
Tarbert Comprehensive School, Tarbert, Listowel, Co Kerry | 112 | 91% |
Presentation Secondary School, Thurles, Co. Tipperary | 89 | 91% |
Coláiste Iognáid, Sea Road, Galway | 100 | 91% |
Coláiste Cois Life, Gleann an Ghrifin, Leamhcan, Co. Atha Cliath | 133 | 91% |
Coláiste Oiriall, An Champas Oideachais, Cnoc an Chonnaidh, Muineachán | 55 | 91% |
Mercy College, Chapel Hill, Sligo | 54 | 91% |
St. Benildus College, Upper Kilmacud Road, Stillorgan, Blackrock | 118 | 91% |
St Aloysius College, Carrigtwohill, Cork | 124 | 90% |
Community College, Lanesboro, Longford | 30 | 90% |
Gaelcholáiste Luimnigh, Meal Sior Anraí, Luimneach, Sir Harry's Mall | 107 | 90% |
St Brigid's Secondary School, New Street, Killarney, Co Kerry | 116 | 90% |
Glenamaddy Community School, Glenamaddy, Co. Galway | 66 | 89% |
Dominican College, Taylors Hill, Galway City | 113 | 89% |
Mercy Secondary School, Ballymahon, Longford | 113 | 89% |
Scoil Phobail Bhéara, Castletownbere, Co.Cork | 56 | 89% |
Adamstown Community College, Station Road, Adamstown, Lucan | 138 | 89% |
St Angela's School, Ursuline Convent, Waterford | 127 | 89% |
Ardscoil Mhuire, Mackney, Ballinasloe, Co. Galway | 63 | 89% |
Athlone Community College, Retreat Road, Athlone, Co Westmeath | 176 | 89% |
Castletroy Community College, Newtown, Castletroy, Co Limerick | 211 | 88% |
Mercy Secondary School, Mounthawk, Tralee, Co.Kerry | 210 | 88% |
Mean Scoil An Teaghlaigh Naofa, Droichead Nua, Co Kildare | 109 | 88% |
Loreto Convent, Spawell Road, Wexford | 117 | 88% |
Scoil Mhuire, Greenhill, Carrick on Suir, Co Tipperary | 66 | 88% |
Coláiste Mhuire, Beal Atha Ghartha, Co Galway | 40 | 88% |
St Anne's Community College, Killaloe, Co. Clare | 79 | 87% |
Temple Carrig Secondary School, Blacklion, Greystones, Co. Wicklow | 117 | 87% |
Scoil Mhuire, Beal Athan Ghaorthaidh, Co Chorcaí | 23 | 87% |
Abbey Vocational School, Donegal Town, Co. Donegal | 153 | 87% |
Coláiste Fhlannain, Inis, Co an Chlair | 191 | 87% |
Scoil Muire, Clochar na Trocaire, Newport, Tipperary N.R. | 76 | 87% |
Gort Community School, Gort, Co. Galway | 121 | 87% |
St Clare's Comprehensive Sch, Manorhamilton, Co Leitrim | 90 | 87% |
Our Lady's College, Greenhills, Drogheda, Co Louth | 149 | 87% |
Jesus and Mary Secondary School, Pier Road, Enniscrone, Sligo | 52 | 87% |
Our Lady of Mercy College, Woodford, Loughrea, Co Galway | 22 | 86% |
Scoil Phobail, Clifden, Galway | 58 | 86% |
Loreto College, Mullingar, Co Westmeath | 152 | 86% |
Ardscoil na Trionóide, Rathstewart, Athy, Co. Kildare | 130 | 86% |
Mountrath Community School, Dysartbeigh, Mountrath, Co. Laois | 115 | 86% |
Magh Éne College, Church Road, Bundoran, Co. Donegal | 43 | 86% |
Coláiste Íde and Iosef, Abbeyfeale Community College, Convent St, Abbeyfeale | 107 | 86% |
Our Lady of Mercy Sec Sch, Ozanam St, Waterford City | 71 | 86% |
Holy Child Community School, Pearse St., Sallynoggin, Co Dublin | 21 | 86% |
St Muredach's College, Sligo Road, Ballina, Co. Mayo. | 49 | 86% |
Clochar Naomh Lughaidh, Carraig Mhachaire Rois, Co Mhuineachain | 90 | 86% |
St. Macartan's College, Monaghan, Co. Monaghan | 76 | 86% |
Castleknock Community College, Carpenterstown Road, Castleknock, Dublin 15 | 199 | 85% |
Newpark School, Newtownpark Avenue, Blackrock, Co Dublin | 123 | 85% |
St Augustine's College, Abbeyside, Dungarvan, Co Waterford | 123 | 85% |
Scoil na mBraithre Criostaí, Sraid Seamais, Kilkenny | 106 | 85% |
Gaelcholáiste an Phiarsaigh, An Mhainistir, Bóthar Na Gráinsí, Ráth Fearnáin, Baile Átha Cliath 14 | 33 | 85% |
Coláiste Eanna na mBraithre, Baile Ruain, Rath Fearnain, Ath Cliath 16 | 92 | 85% |
Ard Scoil Ris, Ascal O Griofa, Baile Atha Cliath 9 | 85 | 85% |
Meanscoil Garman, Teach Coill an Bhronaigh, Brownswood, Enniscorthy | 45 | 84% |
Scoil Mhuire agus Ide, Newcastle West, Co Limerick | 122 | 84% |
Coláiste Eoin, Hacketstown, Co. Carlow | 32 | 84% |
St John Bosco Community College, Kildysart, Ennis, Co. Clare | 51 | 84% |
Coláiste Treasa, Kanturk, Mallow, Co. Cork | 95 | 84% |
Scoil Bhride, Clochar na Trocaire, Tuaim, Co. Na Gaillimhe | 57 | 84% |
Gael-Cholaiste Chill Dara, Seanbhóthar Luimnigh, Nas na Ríogh, Co. Chill Dara | 56 | 84% |
Coláiste Chroi Mhuire Gan Smal, An Spidéal, Gaillimh | 31 | 84% |
Gaelcholáiste Reachrann, Br. Mhainistir na Gráinsí, Domhnach Míde, BAC 13 | 73 | 84% |
Christ The King Sec School, Half Moon Lane, South Douglas Road, Cork | 121 | 83% |
Kilmihil Community College, Kilmihil, Co. Clare | 36 | 83% |
Mean Scoil Iognaid Ris, Scoil na mBraithre, Naas, Co. Kildare | 162 | 83% |
St Mary's Diocesan School, Beamore Road, Drogheda, Co Louth | 138 | 83% |
Presentation De La Salle College, Muine Bheag, Co Ceatharlach | 107 | 83% |
Manor House School, Watermill Road, Raheny, Dublin 5 | 101 | 83% |
Presentation Secondary School, Miltown, Killarney, Co Kerry | 106 | 83% |
